Share Structure | |
---|---|
Shares Outstanding | 37.5 M |
Options | 0.6 M |
Warrants | 23.1 M |
Fully Diluted | 61.2 M |
2024-09-18 10:14:03 | Symbol: RAGE | |
---|---|
Open $0.240 | Volume 62550 |
Last $0.230 | Day Hi $0.245 |
Change -0.01 | Day Low $0.220 |
Share Structure | |
---|---|
Shares Outstanding | 37.5 M |
Options | 0.6 M |
Warrants | 23.1 M |
Fully Diluted | 61.2 M |
2024-09-18 10:14:03 | Symbol: RAGE | |
---|---|
Open $0.240 | Volume 62550 |
Last $0.230 | Day Hi $0.245 |
Change -0.01 | Day Low $0.220 |
I agree to and consent to receive news, updates, and other communications by way of commercial electronic messages (including email) from Renegade Gold. I understand I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from Renegade Gold.
Renegade Gold
1615 - 200 Burrard St
Vancouver, BC V6C 3L6
info@renegadegold.com