| Share Structure | |
|---|---|
| Shares Outstanding | 40,530,288 |
| Options | 3,995,659 |
| Warrants | 26,881,819 |
| Fully Diluted | 70,946,707 |
| 2026-05-20 15:57:05 | Symbol: RAGE | |
|---|---|
| Open $0.460 | Volume 83084 |
| Last $0.450 | Day Hi $0.460 |
| Change -0.01 | Day Low $0.450 |
| Share Structure | |
|---|---|
| Shares Outstanding | 40,530,288 |
| Options | 3,995,659 |
| Warrants | 26,881,819 |
| Fully Diluted | 70,946,707 |
| 2026-05-20 15:57:05 | Symbol: RAGE | |
|---|---|
| Open $0.460 | Volume 83084 |
| Last $0.450 | Day Hi $0.460 |
| Change -0.01 | Day Low $0.450 |
I agree to and consent to receive news, updates, and other communications by way of commercial electronic messages (including email) from Renegade Gold. I understand I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from Renegade Gold.
Renegade Gold
1615 - 200 Burrard St
Vancouver, BC V6C 3L6
info@renegadegold.com